<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Floor</title>
	<atom:link href="http://www.thetradingfloor.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingfloor.co.uk</link>
	<description>We are the Trading Floor, We Do Data</description>
	<lastBuildDate>Fri, 25 Mar 2011 09:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bye Bye Sowerby Bridge &#8211; hello big city!</title>
		<link>http://www.thetradingfloor.co.uk/news/bye-bye-sowerby-bridge-hello-big-city/</link>
		<comments>http://www.thetradingfloor.co.uk/news/bye-bye-sowerby-bridge-hello-big-city/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:12:22 +0000</pubDate>
		<dc:creator>thetradingfloor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thetradingfloor.co.uk/?p=322</guid>
		<description><![CDATA[After 6 years in our canal-side warehouse, The Trading Floor are moving to Leeds to be with our Callcredit colleagues. From Monday 28th March our contact details will be:- The Trading Floor One Park Lane Leeds LS3 1EP Tele: 0870 &#8230; <a href="http://www.thetradingfloor.co.uk/news/bye-bye-sowerby-bridge-hello-big-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/bye-bye-sowerby-bridge-hello-big-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALES COVER &#8211; 27 &amp; 28 JANUARY</title>
		<link>http://www.thetradingfloor.co.uk/news/sales-cover-27-28-january/</link>
		<comments>http://www.thetradingfloor.co.uk/news/sales-cover-27-28-january/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:01:10 +0000</pubDate>
		<dc:creator>thetradingfloor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thetradingfloor.co.uk/?p=318</guid>
		<description><![CDATA[The Trading Floor sales team will be joining our colleagues at Callcredit’s annual sales conference on Thursday and Friday this week – meaning we will be out of the office and therefore unavailable in the main. Counts and Exports are &#8230; <a href="http://www.thetradingfloor.co.uk/news/sales-cover-27-28-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/sales-cover-27-28-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Staff News &#8211; 27 &amp; 28 January</title>
		<link>http://www.thetradingfloor.co.uk/news/important-staff-news-27-28-january/</link>
		<comments>http://www.thetradingfloor.co.uk/news/important-staff-news-27-28-january/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:39:23 +0000</pubDate>
		<dc:creator>thetradingfloor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thetradingfloor.co.uk/?p=313</guid>
		<description><![CDATA[The Trading Floor sales team will be joining our colleagues at Callcredit’s annual off-site sales conference on Thursday 27th and Friday 28th January – meaning we will be out of the office and therefore unavailable in the main. This will mean &#8230; <a href="http://www.thetradingfloor.co.uk/news/important-staff-news-27-28-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/important-staff-news-27-28-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callcredit Information Group acquires The Trading Floor</title>
		<link>http://www.thetradingfloor.co.uk/news/callcredit-information-group-acquires-the-trading-floor/</link>
		<comments>http://www.thetradingfloor.co.uk/news/callcredit-information-group-acquires-the-trading-floor/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:07:02 +0000</pubDate>
		<dc:creator>thetradingfloor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thetradingfloor.co.uk/?p=308</guid>
		<description><![CDATA[We are pleased to announce that The Trading Floor has been acquired by Callcredit Information Group. Since our inception in 2005, we have been proud to have developed the largest multi-channel transactional database in the UK, providing a range of &#8230; <a href="http://www.thetradingfloor.co.uk/news/callcredit-information-group-acquires-the-trading-floor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/callcredit-information-group-acquires-the-trading-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTF First to do the Awards Double</title>
		<link>http://www.thetradingfloor.co.uk/news/ttf-first-to-do-the-awards-double/</link>
		<comments>http://www.thetradingfloor.co.uk/news/ttf-first-to-do-the-awards-double/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:15:26 +0000</pubDate>
		<dc:creator>thetradingfloor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thetradingfloor.co.uk/?p=291</guid>
		<description><![CDATA[YORKSHIRE data provider, The Trading Floor, has become the first organisation ever to win the top gong for the second time at the data industry&#8217;s annual awards, despite the fact the company only launched five years ago.  The Sowerby Bridge &#8230; <a href="http://www.thetradingfloor.co.uk/news/ttf-first-to-do-the-awards-double/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/ttf-first-to-do-the-awards-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading firm races ahead as sponsor</title>
		<link>http://www.thetradingfloor.co.uk/news/leading-firm-races-ahead-as-sponsor/</link>
		<comments>http://www.thetradingfloor.co.uk/news/leading-firm-races-ahead-as-sponsor/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:00:18 +0000</pubDate>
		<dc:creator>tradingflooradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.44.111/thetradingfloor.co.uk/?p=271</guid>
		<description><![CDATA[The UK’s largest data specialist is sponsoring one of the stars of the 2010 Dunlop MSA British Touring Car Championship. As part of the deal The Pinkney Motorsport Team, led by Harpenden racer David Pinkney, now displays Sowerby Bridge-Based The &#8230; <a href="http://www.thetradingfloor.co.uk/news/leading-firm-races-ahead-as-sponsor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/leading-firm-races-ahead-as-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for data to get real</title>
		<link>http://www.thetradingfloor.co.uk/news/time-for-data-to-get-real/</link>
		<comments>http://www.thetradingfloor.co.uk/news/time-for-data-to-get-real/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:57:31 +0000</pubDate>
		<dc:creator>tradingflooradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.44.111/thetradingfloor.co.uk/?p=269</guid>
		<description><![CDATA[If a business is to survive, it needs to attract and retain customers regardless of whether or not there&#8217;s a recession. However, the difference during a downturn is that it becomes more important than ever to maximise opportunities from existing &#8230; <a href="http://www.thetradingfloor.co.uk/news/time-for-data-to-get-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/time-for-data-to-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet and E-mail</title>
		<link>http://www.thetradingfloor.co.uk/news/the-internet-and-e-mail/</link>
		<comments>http://www.thetradingfloor.co.uk/news/the-internet-and-e-mail/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:55:58 +0000</pubDate>
		<dc:creator>tradingflooradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.44.111/thetradingfloor.co.uk/?p=267</guid>
		<description><![CDATA[The Internet has transformed business over the last decade and marketing more than most other functions.  Though email was well on its way up the charts in 1998, its use for marketing was very much in its infancy while ecommerce &#8230; <a href="http://www.thetradingfloor.co.uk/news/the-internet-and-e-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/the-internet-and-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Strategy Awards. Winner, Data Provider of the Year 2008</title>
		<link>http://www.thetradingfloor.co.uk/news/data-strategy-awards-winner-data-provider-of-the-year-2008/</link>
		<comments>http://www.thetradingfloor.co.uk/news/data-strategy-awards-winner-data-provider-of-the-year-2008/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:54:41 +0000</pubDate>
		<dc:creator>tradingflooradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.44.111/thetradingfloor.co.uk/?p=265</guid>
		<description><![CDATA[Founded in 2005, The Trading Floor is a revolutionary way for companies to monetise dormant enquirer information. A central, independently-managed data pool, it provides contributors with a revenue stream and users with responsive and versatile data for direct marketing. Originally &#8230; <a href="http://www.thetradingfloor.co.uk/news/data-strategy-awards-winner-data-provider-of-the-year-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/data-strategy-awards-winner-data-provider-of-the-year-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pile It High, Sell It Cheap Just Does Not Wash</title>
		<link>http://www.thetradingfloor.co.uk/news/why-pile-it-high-sell-it-cheap-just-does-not-wash/</link>
		<comments>http://www.thetradingfloor.co.uk/news/why-pile-it-high-sell-it-cheap-just-does-not-wash/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:53:35 +0000</pubDate>
		<dc:creator>tradingflooradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.44.111/thetradingfloor.co.uk/?p=263</guid>
		<description><![CDATA[Regular screening can be &#8216;a six-figure cost to make your eyes water&#8217; Andrew Campbell&#8217;s comment in Precision Marketing&#8217;s special report on data quality (Time to get tough, PM May 30) that data owners and list managers do not bother to &#8230; <a href="http://www.thetradingfloor.co.uk/news/why-pile-it-high-sell-it-cheap-just-does-not-wash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetradingfloor.co.uk/news/why-pile-it-high-sell-it-cheap-just-does-not-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

